Graduate Timetables
Click on a course code in the timetable to view its description. Course availability may change depending on instructor availability (e.g., some courses are only available in alternate years). All open graduate courses are listed below. For questions about content or accommodations, contact the instructor(s).
Quick Navigation
Questions?
2025 Fall
Code | Title | Date1 | Time2 | Room3 | Instructor(s) | Note |
---|---|---|---|---|---|---|
BME1010* | Graduate Seminar (MASc) | F | 16:00-17:30 | MS2158 | Cheng | Instructions |
BME1011* | Graduate Seminar (PhD) | F | 16:00-17:30 | MS2158 | Cheng | Instructions |
BME1405** | Clinical Engineering Instrumentation I | R | 09:00-11:00 | MP137 | Andrysek | Syllabus |
BME1454 | Regenerative Medicine: Fundamentals and Applications | T | 09:00-11:00 | MY480 | Gilbert | Syllabus |
BME1472 | Fundamentals of Neuromodulation Technology and Clinical Applications | F | 11:00-13:00 | MY315 | Yoo | Syllabus |
BME1478 | Coding for Biomedical Engineers | W, R | ONLINE | ASYNC | Garton | Syllabus; material distribution on Thursdays; help session on Wednesdays (all day). |
BME1500 | Topics in Neuromodulation | T | 15:00-17:00 | UC152 | Milosevic | Syllabus; add course directly on ACORN; Contact CNMI |
BME1560 | Artificial Intelligence for Biomedical Engineering | F | 14:00-17:00 | BA2185 | Lankarany | Syllabus |
BME1801** | Biomedical Product Development II | T | 09:00-12:00 | WB130 | Parker | Syllabus (BME460/1801) |
BME1802 | Biomedical Devices Human Factors | F | 09:00-12:00 | MY350 | Bouwmeester | Syllabus |
BME1452 | Polymers for Biomedical Engineering | T, R | 09:30-11:00 (T), 15:00-16:30 (R) | SUB120 (T) BA1220 (R) | Maikawa | Syllabus |
BME1088 | Concepts in Immunoengineering | M | 10:00-12:00 | EP111 | Aung | Syllabus |
BME1455 | Microfluidics for Bioanalytical Research | M | 14:00-15:00 | WE75 | Lan | Syllabus |
BME1473 | Acquisition and Processing of Bioelectric Signals | W | 10:00-12:00 | KP113 | TBD | Syllabus |
BME1453 | Genomics and Synthetic Nucleic Acid Technologies | --- | --- | --- | Chou | Not offered; Syllabus for reference only. |
BME1479* | Statistical Discovery Techniques for Biomedical Researchers | --- | --- | --- | Audet | Not offered; Syllabus for reference only. |
BME1466 | Advanced Topics on Magnetic Resonance Imaging | --- | --- | --- | Cheng | Not offered; Syllabus for reference only. |
BME1570 | Introduction to Digital Health | --- | --- | --- | --- | Not offered |
JMB1050 | Biological and Bio-inspired Materials | M | 10:00-12:00 | FE326 | Sone | Syllabus |
CHE1125 | Modelling and Optimization of Chemical/Biomedical Networks | See | CHE | Website | Mahadevan | Add course directly on ACORN; Contact CHE |
LMP1103 | Tissue Injury, Repair, and Regeration | See | LMP | Website | Kapoor, Viswanathan | Contact LMP to enroll. This course weighs 0.25FCE. Students who take this course, must take another 0.25FCE course to receive a total of 0.50FCE. |
MSC1006 | Neuroanatomy - Introduction to Anatomical Organization of the Brain | See | IMS | Website | Ibrahim, Germann | Add course directly on ACORN; Contact IMS |
2026 Winter
Code | Title | Date1 | Time2 | Room3 | Instructor(s) | Note |
---|---|---|---|---|---|---|
BME1010* | Graduate Seminar (MASc) | F | 16:00-17:30 | MS2158 | Cheng | Instructions |
BME1011* | Graduate Seminar (PhD) | F | 16:00-17:30 | MS2158 | Cheng | Instructions |
BME1439** | Clinical Engineering Instrumentation II | R | 09:00-11:00 | MY380 | Andrysek | Syllabus |
BME1462 | Biological Image Analysis | M | 15:00-17:00 | MY320 | Fernandez-Gonzalez | Syllabus |
BME1477* | Biomedical Engineering Project Design and Execution | W | 12:00-14:00 | MS2173 | Franklin | Syllabus |
BME1510 | Introduction to Data Science for Biomedical Engineers | T | 10:00-12:00 | SF3201 | Kushki | |
BME1540 | Designing and Testing Gaming Technologies for Rehabilitation | M | 13:00-15:00 | SU440 | Biddiss | Syllabus |
BME1550 | Regenerative Medicine: Science, Manufacturing and Regulations | W | 13:00-15:00 | WW120 | Vasconcelos, Viswanathan | Syllabus |
BME1800** | Biomedical Product Development I | T | 10:00-13:00 | GB248 | Khan O. | Syllabus |
BME1460 | Quantitative Fluorescence Microscopy: Theory and Application to Live Cell Imaging | T | 10:00-13:00 | MY480 | Rocheleau | Syllabus |
BME1580 | Digital Technologies for Cardio-Respiratory Disorders | M | 09:00-11:00 | AB114 | Yadollahi | Syllabus |
BME1471 | Rehabilitation Engineering | W | 10:00-12:00 | EP111 | Masani | Syllabus |
BME1459 | Protein Engineering | F | 14:00-16:00 | HA410 | Truong | Syllabus |
BME1520 | Engineering Systems: Preventing Injury and Illness | T | 10:00-12:00 | 11-111 | Dutta | Syllabus; course located at KITE (University Centre) |
BME1530 | Robot Foundations & Programming for Biomedical Applications | --- | --- | --- | Kahrs | Not offered; Syllabus for reference only; course located at UTM (Robotics Teaching Lab) |
JEB1444 | Neural Engineering | R | 15:00-17:00 | BF323 | Bardakjian | Syllabus |
JEB1433 | Medical Imaging | R | 10:00-13:00 | AB107 | Nachman | Syllabus |
JCB1349 | Molecular Assemblies: Structure/Function/Properties | --- | --- | --- | Yip | Contact instructor for information. |
JPB1071 | Advanced Topics: Computational Neuroscience | See | PSL | Website | Lankarany | Add course directly on ACORN; Contact PSL |
ECE1475 | Bio-Photonics | See | ECE | Website | Levi | Contact ECE |
CHE1334 | Organ-on-a-Chip Engineering | See | CHE | Website | Radisic | Add course directly on ACORN; Contact CHE |
MSE1070 | Biomedical and Clinical Devices | See | MSE | Website | Matsuura | Add course directly on ACORN; Contact MSE |
Notices
Notes
1: Monday (M), Tuesday (T), Wednesday (W), Thursday (R), Friday (F)
2: Activity times reported using 24-hour format. All activities are conducted in local time for Toronto, Ontario, Canada
3: Classes are held at St. George Campus, UTSG, unless otherwise indicated
Course restrictions
**Restricted – Professional program (BME MEng) students only
* Restricted – Research program (BME PhD/MASc) students only
Priority enrolment
BME students have priority enrolment. General enrolment is available only if there is sufficient course capacity or if a student has explicit written permission from the instructor(s) to enroll above the limit.
Waitlists
Some courses may allow students to queue into a waitlist. Waitlisted students on ACORN will automatically be enrolled into their desired course (in priority sequence) if space should become available. Course limits are set by the respective course instructor(s). Whereas the Graduate Office cannot add students into courses that are full, students seeking accommodation and/or other consideration should contact the course instructor(s) for options (if any).
Course status
Status | Description |
---|---|
REQ | Pending request review by the student’s home unit. |
INT | Pending interim review by the host instructor’s unit. |
APP | Student enrollment was approved. |
REF | Student enrollment was refused. Student is not enrolled, and may not make another request for the course during this term. |
CAN | Student enrollment was cancelled (i.e., withdrew before the deadline). |
WAIT | Student was placed on the waitlist. Note that the waitlist has a maximum. ACORN allows a student to waitlist up to 1.0 FCE per term, as long as the student’s total course load is within the unit's enrollment limit. |
DWAIT | Student was dropped from the waitlist. |